Tuesday, January 8, 2013

College Football End of the Year Top 25

  1. Alabama (13-1, 7-1)
  2. Oregon (12-1, 8-1)
  3. Notre Dame (12-1)
  4. Stanford (12-2, 8-1)
  5. Georgia (12-2, 7-1)
  6. Texas A&M (11-2, 6-2)
  7. Ohio State (12-0, 8-0)
  8. Kansas State (11-2, 8-1)
  9. Clemson (11-2, 7-1)
  10. Louisville (11-2, 5-2)
  11. Florida (11-2, 7-1)
  12. Florida State (12-2, 7-1)
  13. Boise State (11-2, 7-1)
  14. LSU (10-3, 6-2)
  15. Oklahoma (10-3, 8-1)
  16. South Carolina (11-2, 6-2)
  17. Northwestern (10-3, 5-3)
  18. Northern Illinois (12-2, 8-0)
  19. Cincinnati (10-3, 5-2)
  20. Nebraska (10-4, 7-1)
  21. Utah State (11-2, 6-0)
  22. Texas (9-4, 5-4)
  23. Oregon State (9-4, 6-3)
  24. Vanderbilt (9-4, 5-3)
  25. San Jose State (11-2, 5-1)
My Next-Year Top 25:
  1. Alabama
  2. Ohio State
  3. Oregon
  4. Texas A&M
  5. Louisville
  6. South Carolina
  7. Georgia
  8. Boise State
  9. Notre Dame
  10. Clemson
  11. LSU
  12. Oklahoma
  13. Nebraska
  14. Florida
  15. Stanford
  16. Michigan
  17. UCLA
  18. Florida State
  19. Northwestern
  20. Cincinnati
  21. Texas
  22. USC
  23. Arizona
  24. Oregon State
  25. Miami

No comments:

Post a Comment